Average annual temperature is 16.4 °C
Absolute maximum temperature: 39.2 °C
Absolute minimum temperature: -0.7 °C
Number of sunny days: 215 days
Number of rainy days: 150 days
Look at detailed online map of Myall Plains
* Weather data for Myall Plains Australia is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 36.7 | 39.2 | 37.1 | 26.6 | 20.9 | 20.4 | 18.0 | 20.5 | 29.1 | 30.0 | 36.9 | 36.2 |
| Average daytime temperature (°C) | 30.7 | 30.4 | 27.5 | 21.0 | 16.0 | 14.0 | 14.0 | 15.7 | 20.8 | 21.2 | 27.0 | 29.5 |
| Average temperature (°C) | 24.1 | 23.4 | 21.2 | 15.3 | 10.7 | 10.1 | 9.0 | 10.3 | 13.9 | 15.2 | 20.5 | 23.2 |
| Average night temperature (°C) | 17.5 | 16.5 | 15.7 | 10.7 | 6.5 | 6.9 | 5.1 | 5.6 | 8.2 | 9.5 | 14.3 | 17.0 |
| Absolute minimum temperature (°C) | 12.3 | 9.3 | 10.1 | 6.3 | 2.6 | -0.6 | 0.4 | -0.7 | 3.0 | 5.4 | 8.8 | 11.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 |
| Daylight mean duration (h) | 14.2 | 13.4 | 12.3 | 11.2 | 10.3 | 9.8 | 10.0 | 10.8 | 11.9 | 13.0 | 14.0 | 14.5 |
| Daylight minimum duration (h) | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Sunshine mean duration (h) | 11.6 | 12.1 | 9.8 | 8.6 | 7.6 | 5.8 | 7.4 | 8.3 | 10.5 | 10.1 | 11.4 | 12.0 |
| Precipitation (mm) | 50 | 7 | 58 | 93 | 17 | 78 | 26 | 38 | 8 | 47 | 117 | 58 |
| Sunny days | 20 | 24 | 17 | 18 | 17 | 11 | 16 | 16 | 23 | 21 | 17 | 15 |
| Rainy days | 11 | 4 | 14 | 12 | 14 | 19 | 15 | 15 | 7 | 10 | 13 | 16 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Myall Plains during the most sunny months:
The largest precipitation sum in Myall Plains is at