Average annual temperature is 25.5 °C
Absolute maximum temperature: 45.1 °C
Absolute minimum temperature: 6.4 °C
Number of sunny days: 316 days
Number of rainy days: 49 days
Look at detailed online map of Goodwood
* Weather data for Goodwood Australia is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 42.0 | 40.5 | 38.3 | 38.4 | 29.9 | 33.1 | 29.9 | 33.9 | 36.9 | 41.2 | 42.7 | 45.1 |
| Average daytime temperature (°C) | 36.8 | 33.9 | 34.2 | 31.5 | 25.0 | 26.2 | 22.9 | 28.7 | 32.4 | 34.5 | 37.8 | 40.0 |
| Average temperature (°C) | 31.1 | 28.0 | 28.5 | 25.0 | 18.2 | 19.3 | 17.1 | 21.6 | 25.2 | 27.4 | 31.5 | 33.7 |
| Average night temperature (°C) | 25.4 | 22.4 | 22.9 | 18.4 | 11.8 | 12.7 | 11.8 | 14.2 | 17.6 | 19.8 | 24.7 | 26.5 |
| Absolute minimum temperature (°C) | 22.1 | 17.9 | 17.2 | 10.8 | 7.7 | 6.4 | 6.6 | 10.0 | 10.8 | 14.4 | 21.4 | 20.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 |
| Daylight mean duration (h) | 13.4 | 12.9 | 12.2 | 11.6 | 11.0 | 10.7 | 10.9 | 11.3 | 12.0 | 12.6 | 13.2 | 13.5 |
| Daylight minimum duration (h) | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 |
| Sunshine mean duration (h) | 11.0 | 10.3 | 9.0 | 10.2 | 10.2 | 9.1 | 8.9 | 10.5 | 10.9 | 11.6 | 10.9 | 12.7 |
| Precipitation (mm) | 76 | 61 | 40 | 10 | 0 | 10 | 35 | 0 | 0 | 0 | 19 | 1 |
| Sunny days | 19 | 20 | 22 | 27 | 31 | 27 | 29 | 31 | 30 | 30 | 22 | 28 |
| Rainy days | 12 | 8 | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 8 | 3 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Goodwood is at