Average annual temperature is 26.9 °C
Absolute maximum temperature: 40.4 °C
Absolute minimum temperature: 10.4 °C
Number of sunny days: 152 days
Number of rainy days: 213 days
Look at detailed online map of Tamanduá
* Weather data for Tamanduá Brazil is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 33.6 | 34.3 | 35.2 | 33.7 | 33.1 | 32.2 | 34.4 | 37.1 | 39.4 | 40.4 | 39.9 | 38.3 |
| Average daytime temperature (°C) | 31.1 | 31.3 | 31.3 | 30.9 | 31.0 | 28.6 | 31.5 | 34.4 | 36.1 | 37.2 | 36.4 | 35.1 |
| Average temperature (°C) | 26.0 | 26.2 | 26.1 | 25.7 | 25.1 | 22.1 | 24.3 | 27.4 | 29.6 | 31.0 | 30.5 | 29.3 |
| Average night temperature (°C) | 22.7 | 23.1 | 22.8 | 22.2 | 20.8 | 17.3 | 18.6 | 22.0 | 24.5 | 26.2 | 25.6 | 24.9 |
| Absolute minimum temperature (°C) | 21.3 | 21.8 | 21.7 | 16.3 | 16.8 | 10.4 | 13.3 | 19.4 | 17.6 | 23.0 | 20.4 | 23.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 |
| Daylight mean duration (h) | 13.0 | 12.6 | 12.2 | 11.7 | 11.3 | 11.1 | 11.2 | 11.6 | 12.0 | 12.5 | 12.9 | 13.1 |
| Daylight minimum duration (h) | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 |
| Sunshine mean duration (h) | 9.6 | 9.2 | 8.8 | 9.2 | 9.3 | 9.3 | 10.2 | 10.3 | 10.4 | 10.6 | 11.1 | 10.8 |
| Precipitation (mm) | 335 | 201 | 304 | 150 | 32 | 9 | 0 | 9 | 29 | 34 | 69 | 168 |
| Sunny days | 2 | 1 | 2 | 2 | 19 | 26 | 30 | 27 | 16 | 11 | 11 | 5 |
| Rainy days | 29 | 27 | 29 | 28 | 12 | 4 | 1 | 4 | 14 | 20 | 19 | 26 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Tamanduá is at