Average annual temperature is 25.0 °C
Absolute maximum temperature: 37.7 °C
Absolute minimum temperature: 11.6 °C
Number of sunny days: 169 days
Number of rainy days: 196 days
Look at detailed online map of Tummalabayalu
* Weather data for Tummalabayalu India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 28.5 | 32.8 | 34.3 | 37.7 | 36.6 | 36.4 | 31.7 | 32.3 | 32.7 | 33.1 | 30.1 | 29.5 |
| Average daytime temperature (°C) | 26.8 | 30.7 | 31.7 | 34.5 | 33.6 | 33.0 | 28.2 | 29.9 | 29.0 | 30.8 | 28.2 | 25.8 |
| Average temperature (°C) | 20.6 | 23.7 | 25.1 | 27.9 | 28.2 | 28.4 | 24.8 | 26.0 | 25.1 | 25.4 | 23.3 | 20.9 |
| Average night temperature (°C) | 15.4 | 17.1 | 19.2 | 22.0 | 23.8 | 24.7 | 22.2 | 22.8 | 22.0 | 20.5 | 19.9 | 16.9 |
| Absolute minimum temperature (°C) | 11.6 | 15.0 | 16.4 | 18.9 | 20.9 | 22.1 | 20.9 | 21.7 | 20.7 | 17.5 | 17.8 | 14.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.3 | 11.6 | 12.0 | 12.5 | 12.9 | 13.1 | 13.0 | 12.7 | 12.2 | 11.8 | 11.4 | 11.2 |
| Daylight minimum duration (h) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Sunshine mean duration (h) | 10.2 | 10.7 | 10.6 | 11.1 | 10.6 | 10.1 | 5.4 | 10.5 | 8.5 | 10.7 | 9.2 | 8.9 |
| Precipitation (mm) | 3 | 0 | 84 | 41 | 74 | 50 | 193 | 16 | 135 | 29 | 51 | 51 |
| Sunny days | 27 | 28 | 23 | 17 | 13 | 13 | 1 | 6 | 1 | 12 | 8 | 20 |
| Rainy days | 4 | 0 | 8 | 13 | 18 | 17 | 30 | 25 | 29 | 19 | 22 | 11 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Tummalabayalu is at