Average annual temperature is 23.5 °C
Absolute maximum temperature: 42.6 °C
Absolute minimum temperature: 4.8 °C
Number of sunny days: 231 days
Number of rainy days: 134 days
Look at detailed online map of Puranpur
* Weather data for Puranpur India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 25.2 | 30.0 | 32.5 | 39.3 | 39.3 | 42.6 | 34.9 | 34.0 | 34.2 | 33.0 | 30.2 | 27.1 |
| Average daytime temperature (°C) | 19.0 | 24.6 | 28.7 | 33.6 | 34.8 | 37.4 | 31.9 | 31.9 | 31.9 | 30.5 | 26.5 | 22.6 |
| Average temperature (°C) | 12.6 | 17.6 | 21.8 | 25.8 | 28.4 | 31.9 | 28.4 | 28.1 | 28.0 | 24.3 | 19.9 | 15.4 |
| Average night temperature (°C) | 7.9 | 11.5 | 15.4 | 18.2 | 22.0 | 26.2 | 25.6 | 25.1 | 24.6 | 18.7 | 14.4 | 9.5 |
| Absolute minimum temperature (°C) | 4.8 | 8.6 | 12.6 | 15.1 | 18.9 | 23.6 | 24.1 | 23.2 | 21.8 | 15.0 | 11.8 | 6.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.6 | 11.2 | 12.0 | 12.9 | 13.6 | 13.9 | 13.8 | 13.1 | 12.3 | 11.5 | 10.7 | 10.4 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 7.4 | 9.6 | 9.9 | 10.4 | 10.5 | 10.3 | 8.2 | 8.4 | 9.2 | 10.3 | 8.7 | 8.5 |
| Precipitation (mm) | 11 | 2 | 59 | 27 | 31 | 173 | 472 | 370 | 158 | 34 | 2 | 4 |
| Sunny days | 26 | 26 | 24 | 23 | 24 | 17 | 2 | 2 | 4 | 25 | 29 | 29 |
| Rainy days | 5 | 2 | 7 | 7 | 7 | 13 | 29 | 29 | 26 | 6 | 1 | 2 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Puranpur is at