Average annual temperature is 23.0 °C
Absolute maximum temperature: 29.9 °C
Absolute minimum temperature: 16.7 °C
Number of sunny days: 21 days
Number of rainy days: 344 days
Look at detailed online map of Ulu La Pao Pao
* Weather data for Ulu La Pao Pao Indonesia is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 27.7 | 28.5 | 27.9 | 29.1 | 28.0 | 27.6 | 28.0 | 27.9 | 29.4 | 29.6 | 29.9 | 28.5 |
| Average daytime temperature (°C) | 26.2 | 26.5 | 26.4 | 26.8 | 26.2 | 25.9 | 25.8 | 26.3 | 27.2 | 28.2 | 27.6 | 27.2 |
| Average temperature (°C) | 23.1 | 23.3 | 23.0 | 23.3 | 23.2 | 22.8 | 22.3 | 22.3 | 22.3 | 23.2 | 23.5 | 23.6 |
| Average night temperature (°C) | 20.7 | 20.9 | 20.4 | 20.7 | 21.0 | 20.4 | 19.6 | 19.3 | 18.4 | 19.2 | 20.3 | 20.9 |
| Absolute minimum temperature (°C) | 19.8 | 19.9 | 19.3 | 19.7 | 19.2 | 17.9 | 17.9 | 17.0 | 16.7 | 17.8 | 18.5 | 19.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Daylight mean duration (h) | 12.3 | 12.2 | 12.1 | 12.0 | 11.9 | 11.9 | 11.9 | 12.0 | 12.1 | 12.2 | 12.3 | 12.3 |
| Daylight minimum duration (h) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Sunshine mean duration (h) | 9.2 | 7.7 | 8.7 | 8.5 | 8.7 | 8.8 | 9.3 | 10.5 | 11.2 | 11.2 | 10.6 | 9.8 |
| Precipitation (mm) | 199 | 151 | 242 | 293 | 470 | 338 | 322 | 129 | 91 | 165 | 349 | 299 |
| Sunny days | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 2 | 3 | 2 |
| Rainy days | 29 | 26 | 31 | 29 | 31 | 28 | 31 | 29 | 25 | 29 | 27 | 29 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Ulu La Pao Pao is at