Average annual temperature is 9.2 °C
Absolute maximum temperature: 32.8 °C
Absolute minimum temperature: -15.6 °C
Number of sunny days: 80 days
Number of rainy days: 205 days
Number of snow days: 80 days
Look at detailed online map of Chashinai
* Weather data for Chashinai Japan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 5.7 | 6.4 | 12.1 | 17.6 | 24.1 | 27.9 | 31.3 | 32.8 | 28.1 | 22.2 | 17.7 | 10.9 |
| Average daytime temperature (°C) | -4.1 | -2.1 | 6.5 | 12.3 | 17.9 | 23.0 | 26.4 | 29.0 | 23.7 | 15.8 | 8.3 | -0.2 |
| Average temperature (°C) | -6.8 | -4.8 | 2.4 | 7.9 | 12.7 | 18.3 | 22.5 | 25.1 | 19.9 | 11.6 | 4.6 | -3.5 |
| Average night temperature (°C) | -9.5 | -7.6 | -1.5 | 4.1 | 8.2 | 14.3 | 19.3 | 22.2 | 16.6 | 8.3 | 1.1 | -7.0 |
| Absolute minimum temperature (°C) | -15.5 | -13.4 | -7.0 | -1.5 | 1.0 | 6.1 | 13.8 | 17.8 | 9.5 | 1.5 | -7.0 | -15.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.4 | 10.5 | 11.9 | 13.4 | 14.7 | 15.3 | 15.0 | 13.9 | 12.5 | 11.0 | 9.7 | 9.0 |
| Daylight minimum duration (h) | 9.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 8.0 |
| Sunshine mean duration (h) | 6.0 | 6.6 | 8.2 | 8.0 | 10.0 | 9.6 | 9.4 | 8.7 | 7.5 | 7.6 | 5.4 | 3.6 |
| Precipitation (mm) | 70 | 75 | 80 | 127 | 66 | 102 | 124 | 215 | 239 | 149 | 225 | 118 |
| Sunny days | 2 | 1 | 14 | 5 | 11 | 11 | 6 | 4 | 6 | 11 | 5 | 4 |
| Rainy days | 1 | 5 | 13 | 25 | 20 | 19 | 25 | 27 | 24 | 20 | 19 | 7 |
| Snow days | 28 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
The best time to visit Chashinai during the most sunny months:
Months with the longest average daylight duration in Chashinai:
The largest precipitation sum in Chashinai is at