Average annual temperature is 25.6 °C
Absolute maximum temperature: 36.8 °C
Absolute minimum temperature: 17.2 °C
Number of sunny days: 20 days
Number of rainy days: 345 days
Look at detailed online map of Kampung Sungai Tupai
* Weather data for Kampung Sungai Tupai Malaysia is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 31.7 | 30.9 | 34.4 | 36.5 | 35.0 | 34.6 | 36.8 | 34.0 | 32.9 | 33.9 | 33.7 | 31.3 |
| Average daytime temperature (°C) | 28.3 | 29.2 | 30.7 | 33.1 | 32.7 | 32.3 | 33.1 | 31.9 | 31.0 | 31.7 | 30.0 | 28.8 |
| Average temperature (°C) | 23.8 | 24.3 | 25.0 | 26.5 | 26.7 | 26.3 | 26.9 | 26.1 | 25.8 | 25.8 | 25.3 | 24.8 |
| Average night temperature (°C) | 21.0 | 20.9 | 20.7 | 22.3 | 22.6 | 22.7 | 22.8 | 22.5 | 22.6 | 22.5 | 22.6 | 22.4 |
| Absolute minimum temperature (°C) | 19.5 | 19.3 | 17.2 | 20.2 | 21.0 | 21.6 | 20.8 | 21.8 | 21.7 | 21.5 | 21.5 | 21.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.9 | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.4 | 12.3 | 12.1 | 12.0 | 11.9 | 11.9 |
| Daylight minimum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Sunshine mean duration (h) | 6.9 | 8.9 | 9.5 | 9.8 | 9.4 | 9.4 | 9.2 | 9.3 | 7.4 | 7.6 | 6.6 | 6.7 |
| Precipitation (mm) | 257 | 166 | 152 | 262 | 227 | 236 | 177 | 365 | 264 | 456 | 418 | 613 |
| Sunny days | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Rainy days | 29 | 26 | 28 | 29 | 28 | 27 | 27 | 31 | 29 | 31 | 29 | 31 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Kampung Sungai Tupai is at