Average annual temperature is 10.4 °C
Absolute maximum temperature: 27.6 °C
Absolute minimum temperature: -3.8 °C
Number of sunny days: 105 days
Number of rainy days: 260 days
Look at detailed online map of Wendonside
* Weather data for Wendonside New Zealand is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 26.3 | 27.6 | 24.6 | 20.9 | 21.5 | 16.8 | 14.0 | 14.7 | 21.0 | 23.1 | 20.8 | 26.7 |
| Average daytime temperature (°C) | 21.5 | 20.4 | 17.8 | 16.2 | 14.0 | 9.6 | 9.6 | 10.2 | 13.6 | 15.0 | 16.1 | 19.0 |
| Average temperature (°C) | 16.3 | 15.6 | 13.0 | 11.2 | 9.8 | 5.1 | 5.7 | 5.1 | 8.8 | 9.7 | 11.2 | 13.8 |
| Average night temperature (°C) | 11.8 | 11.6 | 9.1 | 7.5 | 6.9 | 2.1 | 3.1 | 1.3 | 5.0 | 5.5 | 7.4 | 9.5 |
| Absolute minimum temperature (°C) | 6.2 | 4.8 | 0.3 | 2.6 | 1.1 | -2.8 | -2.8 | -3.8 | -1.4 | 0.2 | 0.7 | 2.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 15.0 |
| Daylight mean duration (h) | 15.2 | 14.0 | 12.4 | 10.8 | 9.4 | 8.7 | 9.1 | 10.2 | 11.8 | 13.4 | 14.8 | 15.6 |
| Daylight minimum duration (h) | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 | 8.0 | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 |
| Sunshine mean duration (h) | 10.5 | 9.9 | 8.1 | 7.8 | 5.2 | 5.9 | 5.3 | 6.7 | 8.1 | 9.7 | 8.9 | 9.8 |
| Precipitation (mm) | 105 | 127 | 158 | 83 | 164 | 68 | 140 | 119 | 135 | 89 | 162 | 166 |
| Sunny days | 10 | 4 | 7 | 16 | 6 | 17 | 10 | 9 | 9 | 6 | 4 | 7 |
| Rainy days | 21 | 24 | 24 | 14 | 25 | 13 | 21 | 22 | 21 | 25 | 26 | 24 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Wendonside during the most sunny months:
Months with the longest average daylight duration in Wendonside:
The largest precipitation sum in Wendonside is at