Average annual temperature is 8.9 °C
Absolute maximum temperature: 30.0 °C
Absolute minimum temperature: -4.7 °C
Number of sunny days: 112 days
Number of rainy days: 252 days
Number of snow days: 1 day
Look at detailed online map of Lee Stream
* Weather data for Lee Stream New Zealand is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 25.4 | 30.0 | 25.2 | 20.8 | 20.2 | 15.1 | 12.7 | 14.2 | 19.9 | 21.0 | 21.4 | 27.5 |
| Average daytime temperature (°C) | 20.2 | 20.2 | 16.5 | 14.4 | 12.9 | 8.4 | 8.0 | 9.0 | 12.3 | 14.4 | 15.1 | 18.0 |
| Average temperature (°C) | 14.5 | 14.2 | 11.6 | 9.6 | 8.5 | 4.2 | 4.2 | 3.8 | 7.0 | 8.5 | 9.4 | 12.2 |
| Average night temperature (°C) | 10.5 | 9.9 | 8.0 | 6.4 | 5.7 | 1.4 | 1.3 | 0.1 | 3.2 | 4.1 | 5.2 | 8.3 |
| Absolute minimum temperature (°C) | 5.4 | 5.3 | 2.1 | 1.1 | 1.1 | -4.1 | -4.3 | -4.7 | -2.4 | -0.6 | -2.0 | 4.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 15.0 |
| Daylight mean duration (h) | 15.2 | 14.0 | 12.4 | 10.8 | 9.4 | 8.7 | 9.1 | 10.2 | 11.8 | 13.4 | 14.9 | 15.6 |
| Daylight minimum duration (h) | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 | 8.0 | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 |
| Sunshine mean duration (h) | 10.5 | 10.3 | 7.9 | 7.4 | 5.5 | 5.4 | 5.6 | 6.4 | 7.3 | 10.4 | 9.3 | 10.0 |
| Precipitation (mm) | 64 | 73 | 135 | 46 | 87 | 38 | 88 | 48 | 95 | 60 | 101 | 103 |
| Sunny days | 9 | 5 | 4 | 15 | 8 | 19 | 6 | 14 | 9 | 11 | 5 | 7 |
| Rainy days | 22 | 23 | 27 | 15 | 23 | 10 | 25 | 17 | 21 | 20 | 25 | 24 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Lee Stream during the most sunny months:
Months with the longest average daylight duration in Lee Stream:
The largest precipitation sum in Lee Stream is at