Average annual temperature is 25.0 °C
Absolute maximum temperature: 46.5 °C
Absolute minimum temperature: -6.5 °C
Number of sunny days: 335 days
Number of rainy days: 30 days
Look at detailed online map of Totazai
* Weather data for Totazai Pakistan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 20.6 | 30.6 | 31.3 | 37.3 | 42.2 | 46.5 | 45.9 | 45.6 | 41.6 | 39.3 | 30.6 | 24.1 |
| Average daytime temperature (°C) | 12.4 | 25.8 | 27.2 | 32.2 | 38.9 | 43.1 | 42.2 | 41.3 | 37.3 | 32.9 | 25.3 | 20.6 |
| Average temperature (°C) | 7.0 | 18.7 | 21.0 | 25.4 | 32.2 | 36.3 | 35.4 | 33.9 | 30.0 | 26.2 | 19.4 | 14.4 |
| Average night temperature (°C) | 1.0 | 10.9 | 14.4 | 17.7 | 24.4 | 28.8 | 29.0 | 25.7 | 21.8 | 18.1 | 12.7 | 7.8 |
| Absolute minimum temperature (°C) | -6.5 | 4.7 | 10.9 | 13.6 | 18.2 | 24.6 | 26.7 | 22.1 | 15.5 | 14.1 | 7.5 | 4.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.6 | 11.2 | 12.0 | 12.9 | 13.6 | 13.9 | 13.8 | 13.1 | 12.3 | 11.5 | 10.7 | 10.4 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.8 | 10.0 | 9.8 | 10.4 | 12.0 | 12.3 | 11.6 | 11.7 | 11.1 | 10.3 | 9.4 | 9.1 |
| Precipitation (mm) | 14 | 0 | 54 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 5 |
| Sunny days | 25 | 28 | 22 | 27 | 30 | 30 | 27 | 31 | 30 | 28 | 28 | 29 |
| Rainy days | 6 | 0 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 2 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Totazai is at