Average annual temperature is 10.0 °C
Absolute maximum temperature: 26.1 °C
Absolute minimum temperature: -5.0 °C
Number of sunny days: 87 days
Number of rainy days: 274 days
Number of snow days: 4 days
Look at detailed online map of Seaham
* Weather data for Seaham United Kingdom is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 12.1 | 13.3 | 15.0 | 14.5 | 19.9 | 25.4 | 23.9 | 21.9 | 26.1 | 20.5 | 13.4 | 13.1 |
| Average daytime temperature (°C) | 7.2 | 9.3 | 8.8 | 10.5 | 14.8 | 17.9 | 18.7 | 18.2 | 18.4 | 13.8 | 9.0 | 8.1 |
| Average temperature (°C) | 4.8 | 6.7 | 5.8 | 7.4 | 11.3 | 14.8 | 15.4 | 15.1 | 15.0 | 11.1 | 6.5 | 6.0 |
| Average night temperature (°C) | 2.5 | 4.0 | 2.7 | 4.3 | 7.6 | 11.0 | 12.2 | 11.8 | 11.6 | 8.2 | 3.7 | 3.1 |
| Absolute minimum temperature (°C) | -2.9 | -2.5 | -5.0 | -0.7 | 5.4 | 5.0 | 9.3 | 7.3 | 7.6 | 1.8 | -1.0 | -4.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 8.0 | 10.0 | 12.0 | 15.0 | 16.0 | 17.0 | 17.0 | 15.0 | 13.0 | 11.0 | 9.0 | 7.0 |
| Daylight mean duration (h) | 7.9 | 9.7 | 11.9 | 14.1 | 16.1 | 17.2 | 16.7 | 14.9 | 12.7 | 10.5 | 8.5 | 7.3 |
| Daylight minimum duration (h) | 7.0 | 8.0 | 10.0 | 13.0 | 15.0 | 16.0 | 15.0 | 13.0 | 11.0 | 9.0 | 7.0 | 7.0 |
| Sunshine mean duration (h) | 3.8 | 5.1 | 5.8 | 8.5 | 10.4 | 11.7 | 11.4 | 10.6 | 7.0 | 4.5 | 4.1 | 2.2 |
| Precipitation (mm) | 55 | 26 | 78 | 87 | 42 | 60 | 129 | 106 | 66 | 127 | 112 | 113 |
| Sunny days | 7 | 13 | 2 | 11 | 11 | 16 | 0 | 6 | 7 | 3 | 7 | 4 |
| Rainy days | 24 | 15 | 27 | 19 | 20 | 14 | 31 | 25 | 23 | 28 | 23 | 25 |
| Snow days | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The best time to visit Seaham during the most sunny months:
Months with the longest average daylight duration in Seaham:
The largest precipitation sum in Seaham is at