Average annual temperature is 18.1 °C
Absolute maximum temperature: 34.0 °C
Absolute minimum temperature: -2.1 °C
Number of sunny days: 172 days
Number of rainy days: 193 days
Look at detailed online map of Suburb
* Weather data for Suburb United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 20.5 | 26.3 | 25.3 | 27.7 | 31.0 | 31.7 | 33.3 | 34.0 | 33.5 | 28.1 | 25.7 | 22.7 |
| Average daytime temperature (°C) | 15.7 | 18.0 | 19.0 | 22.7 | 24.4 | 27.4 | 30.8 | 30.5 | 27.9 | 23.5 | 18.8 | 16.4 |
| Average temperature (°C) | 11.1 | 13.2 | 14.3 | 18.1 | 20.0 | 23.4 | 26.7 | 26.3 | 22.7 | 17.8 | 12.9 | 10.7 |
| Average night temperature (°C) | 7.0 | 9.4 | 10.2 | 14.0 | 15.9 | 19.5 | 23.5 | 22.7 | 18.2 | 13.2 | 8.6 | 6.6 |
| Absolute minimum temperature (°C) | -1.0 | -2.1 | 0.0 | 5.8 | 9.3 | 12.4 | 20.0 | 17.8 | 11.5 | 6.8 | -2.1 | -1.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.2 | 11.0 | 12.0 | 13.0 | 13.9 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 7.4 | 7.1 | 8.8 | 10.4 | 10.4 | 11.8 | 11.5 | 11.1 | 9.8 | 9.1 | 7.7 | 6.8 |
| Precipitation (mm) | 110 | 106 | 61 | 162 | 119 | 148 | 250 | 178 | 119 | 42 | 59 | 198 |
| Sunny days | 20 | 13 | 16 | 12 | 15 | 9 | 1 | 7 | 15 | 24 | 18 | 22 |
| Rainy days | 11 | 15 | 15 | 18 | 16 | 21 | 30 | 24 | 15 | 7 | 12 | 9 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Suburb during the most sunny months:
The largest precipitation sum in Suburb is at