Average annual temperature is 13.6 °C
Absolute maximum temperature: 34.3 °C
Absolute minimum temperature: -8.6 °C
Number of sunny days: 173 days
Number of rainy days: 186 days
Number of snow days: 6 days
Look at detailed online map of Latham
* Weather data for Latham United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 17.1 | 23.4 | 24.3 | 28.4 | 29.7 | 33.0 | 34.0 | 34.3 | 33.1 | 29.3 | 24.1 | 17.3 |
| Average daytime temperature (°C) | 8.5 | 13.0 | 12.9 | 19.3 | 23.2 | 27.1 | 30.4 | 29.4 | 26.4 | 19.8 | 13.2 | 10.2 |
| Average temperature (°C) | 4.2 | 6.1 | 6.4 | 12.7 | 16.8 | 21.1 | 24.4 | 23.3 | 20.5 | 14.6 | 7.5 | 5.4 |
| Average night temperature (°C) | 0.9 | 1.3 | 1.6 | 7.1 | 11.5 | 15.7 | 19.8 | 18.3 | 15.3 | 10.4 | 3.3 | 1.9 |
| Absolute minimum temperature (°C) | -6.2 | -8.6 | -7.2 | 0.3 | 4.3 | 10.7 | 16.2 | 13.0 | 10.8 | 2.2 | -6.5 | -4.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.8 | 10.7 | 12.0 | 13.2 | 14.3 | 14.9 | 14.6 | 13.7 | 12.4 | 11.2 | 10.1 | 9.5 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 4.1 | 7.5 | 7.7 | 9.5 | 10.1 | 11.3 | 11.7 | 10.8 | 10.0 | 7.4 | 7.3 | 5.6 |
| Precipitation (mm) | 119 | 50 | 108 | 106 | 67 | 78 | 78 | 154 | 42 | 65 | 54 | 70 |
| Sunny days | 6 | 15 | 17 | 14 | 18 | 14 | 9 | 14 | 17 | 15 | 21 | 13 |
| Rainy days | 22 | 12 | 12 | 16 | 13 | 16 | 22 | 17 | 13 | 16 | 9 | 18 |
| Snow days | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Latham during the most sunny months:
The largest precipitation sum in Latham is at