Average annual temperature is 17.9 °C
Absolute maximum temperature: 41.6 °C
Absolute minimum temperature: -5.0 °C
Number of sunny days: 203 days
Number of rainy days: 162 days
Look at detailed online map of Tahona
* Weather data for Tahona United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 22.5 | 25.2 | 27.7 | 29.7 | 32.3 | 40.5 | 40.3 | 41.6 | 37.0 | 32.5 | 28.5 | 20.8 |
| Average daytime temperature (°C) | 13.3 | 15.6 | 18.7 | 22.8 | 27.8 | 33.0 | 35.4 | 36.3 | 31.7 | 24.1 | 18.1 | 13.7 |
| Average temperature (°C) | 7.8 | 9.0 | 12.1 | 16.1 | 21.4 | 26.3 | 28.8 | 29.3 | 25.0 | 18.3 | 11.6 | 8.3 |
| Average night temperature (°C) | 3.4 | 4.4 | 7.2 | 10.5 | 15.9 | 20.4 | 23.6 | 23.6 | 19.4 | 13.8 | 6.4 | 4.2 |
| Absolute minimum temperature (°C) | -3.9 | -5.0 | -3.4 | 5.3 | 6.8 | 16.6 | 19.4 | 17.6 | 15.7 | -0.6 | -1.9 | -2.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 10.1 | 10.9 | 12.0 | 13.1 | 14.0 | 14.5 | 14.3 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 5.9 | 6.0 | 7.7 | 9.1 | 10.5 | 12.2 | 11.6 | 11.8 | 10.6 | 8.0 | 7.9 | 6.6 |
| Precipitation (mm) | 70 | 117 | 223 | 107 | 108 | 60 | 89 | 63 | 47 | 93 | 60 | 70 |
| Sunny days | 16 | 12 | 15 | 18 | 12 | 16 | 13 | 22 | 17 | 19 | 23 | 20 |
| Rainy days | 15 | 16 | 16 | 12 | 19 | 14 | 18 | 9 | 13 | 12 | 7 | 11 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Tahona during the most sunny months:
The largest precipitation sum in Tahona is at