Average annual temperature is 14.9 °C
Absolute maximum temperature: 38.1 °C
Absolute minimum temperature: -8.5 °C
Number of sunny days: 205 days
Number of rainy days: 159 days
Number of snow days: 1 day
Look at detailed online map of Zion
* Weather data for Zion United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 19.6 | 25.3 | 27.9 | 31.7 | 30.2 | 31.3 | 38.1 | 36.1 | 36.0 | 28.7 | 27.4 | 19.8 |
| Average daytime temperature (°C) | 11.1 | 14.0 | 15.4 | 23.4 | 23.5 | 27.7 | 33.2 | 31.2 | 27.2 | 22.1 | 14.5 | 11.4 |
| Average temperature (°C) | 6.0 | 7.8 | 8.6 | 15.8 | 17.1 | 21.2 | 26.2 | 24.7 | 21.2 | 15.6 | 8.1 | 5.8 |
| Average night temperature (°C) | 2.2 | 2.9 | 3.2 | 9.2 | 11.5 | 15.4 | 20.7 | 19.6 | 16.3 | 10.5 | 3.3 | 1.7 |
| Absolute minimum temperature (°C) | -4.2 | -8.5 | -4.8 | 1.2 | 5.1 | 11.0 | 18.0 | 15.8 | 10.4 | 3.7 | -5.8 | -4.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.9 | 10.8 | 12.0 | 13.2 | 14.2 | 14.8 | 14.5 | 13.6 | 12.4 | 11.2 | 10.1 | 9.6 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 5.7 | 7.0 | 8.1 | 9.9 | 10.3 | 10.6 | 12.3 | 11.0 | 9.2 | 9.1 | 8.1 | 6.0 |
| Precipitation (mm) | 66 | 81 | 38 | 119 | 58 | 104 | 82 | 41 | 67 | 16 | 61 | 138 |
| Sunny days | 16 | 15 | 16 | 20 | 16 | 13 | 11 | 14 | 17 | 23 | 25 | 19 |
| Rainy days | 15 | 12 | 15 | 10 | 15 | 17 | 20 | 17 | 13 | 8 | 5 | 12 |
| Snow days | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Zion during the most sunny months:
The largest precipitation sum in Zion is at