Average annual temperature is 12.1 °C
Absolute maximum temperature: 38.9 °C
Absolute minimum temperature: -21.9 °C
Number of sunny days: 225 days
Number of rainy days: 120 days
Number of snow days: 20 days
Look at detailed online map of Republican City
* Weather data for Republican City United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 11.6 | 15.2 | 21.6 | 28.5 | 29.8 | 33.2 | 36.6 | 38.9 | 36.7 | 30.4 | 19.2 | 12.6 |
| Average daytime temperature (°C) | 1.7 | 5.2 | 9.9 | 19.1 | 24.7 | 28.9 | 30.3 | 31.9 | 28.8 | 19.7 | 13.1 | 6.2 |
| Average temperature (°C) | -3.1 | -2.2 | 3.0 | 11.7 | 18.6 | 22.8 | 24.6 | 25.5 | 22.1 | 13.3 | 6.5 | 1.3 |
| Average night temperature (°C) | -6.6 | -7.2 | -2.1 | 5.6 | 13.3 | 17.2 | 19.6 | 20.1 | 16.5 | 8.1 | 1.8 | -2.2 |
| Absolute minimum temperature (°C) | -21.9 | -18.9 | -7.8 | -4.0 | 3.6 | 12.3 | 13.6 | 15.1 | 11.1 | -6.5 | -5.2 | -6.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.7 | 10.7 | 12.0 | 13.3 | 14.4 | 15.0 | 14.7 | 13.7 | 12.5 | 11.1 | 10.0 | 9.4 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 6.4 | 8.2 | 8.7 | 11.0 | 10.8 | 12.2 | 12.3 | 11.6 | 10.6 | 8.4 | 7.4 | 4.8 |
| Precipitation (mm) | 56 | 36 | 16 | 14 | 38 | 72 | 60 | 36 | 13 | 49 | 14 | 67 |
| Sunny days | 22 | 20 | 20 | 22 | 10 | 11 | 15 | 19 | 21 | 21 | 24 | 20 |
| Rainy days | 3 | 4 | 8 | 7 | 21 | 19 | 16 | 12 | 9 | 9 | 3 | 9 |
| Snow days | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
The best time to visit Republican City during the most sunny months:
The largest precipitation sum in Republican City is at