Average annual temperature is 12.3 °C
Absolute maximum temperature: 32.9 °C
Absolute minimum temperature: -10.5 °C
Number of sunny days: 154 days
Number of rainy days: 198 days
Number of snow days: 13 days
Look at detailed online map of Birmingham
* Weather data for Birmingham United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 15.7 | 21.9 | 21.3 | 27.8 | 29.9 | 32.7 | 32.9 | 32.2 | 32.7 | 27.6 | 18.8 | 15.9 |
| Average daytime temperature (°C) | 7.5 | 11.2 | 10.7 | 18.3 | 22.0 | 25.9 | 29.2 | 27.4 | 24.8 | 18.3 | 11.4 | 8.7 |
| Average temperature (°C) | 3.2 | 4.3 | 4.8 | 11.5 | 15.5 | 19.7 | 23.3 | 21.6 | 19.2 | 13.4 | 6.0 | 4.7 |
| Average night temperature (°C) | 0.1 | -0.3 | 0.3 | 5.8 | 9.8 | 14.3 | 18.6 | 16.9 | 14.5 | 9.5 | 2.0 | 1.7 |
| Absolute minimum temperature (°C) | -6.8 | -10.5 | -7.7 | -1.4 | 1.8 | 8.8 | 14.6 | 11.3 | 9.2 | 0.9 | -7.2 | -5.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.7 | 10.7 | 12.0 | 13.3 | 14.4 | 15.0 | 14.7 | 13.7 | 12.5 | 11.1 | 10.0 | 9.4 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 3.3 | 6.8 | 6.9 | 9.1 | 10.3 | 10.9 | 11.4 | 10.8 | 9.0 | 7.5 | 6.7 | 4.6 |
| Precipitation (mm) | 132 | 59 | 121 | 101 | 85 | 116 | 89 | 109 | 43 | 85 | 46 | 75 |
| Sunny days | 7 | 15 | 11 | 13 | 19 | 14 | 7 | 10 | 17 | 12 | 18 | 11 |
| Rainy days | 17 | 12 | 18 | 17 | 12 | 16 | 24 | 21 | 13 | 19 | 11 | 18 |
| Snow days | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
The best time to visit Birmingham during the most sunny months:
The largest precipitation sum in Birmingham is at