Average annual temperature is 6.8 °C
Absolute maximum temperature: 32.5 °C
Absolute minimum temperature: -24.5 °C
Number of sunny days: 164 days
Number of rainy days: 152 days
Number of snow days: 49 days
Look at detailed online map of Popple River
* Weather data for Popple River United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 1.9 | 5.9 | 7.0 | 26.0 | 31.2 | 31.7 | 31.2 | 28.5 | 32.5 | 28.7 | 15.4 | 8.7 |
| Average daytime temperature (°C) | -3.1 | -1.9 | 1.6 | 9.8 | 20.4 | 25.8 | 25.2 | 24.8 | 21.9 | 12.4 | 5.0 | 2.9 |
| Average temperature (°C) | -6.3 | -6.6 | -3.5 | 3.8 | 13.1 | 18.9 | 19.1 | 18.4 | 16.2 | 8.2 | 0.5 | -0.7 |
| Average night temperature (°C) | -8.8 | -10.5 | -7.8 | -0.8 | 6.9 | 12.4 | 13.7 | 13.4 | 12.2 | 5.1 | -2.8 | -3.2 |
| Absolute minimum temperature (°C) | -24.5 | -23.6 | -14.1 | -12.3 | -2.6 | 5.1 | 9.2 | 5.5 | 5.8 | -5.0 | -11.8 | -10.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 |
| Daylight mean duration (h) | 9.1 | 10.4 | 11.9 | 13.5 | 14.9 | 15.7 | 15.3 | 14.1 | 12.5 | 10.9 | 9.5 | 8.7 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| Sunshine mean duration (h) | 3.2 | 6.4 | 6.9 | 7.2 | 10.5 | 11.8 | 12.0 | 10.1 | 7.2 | 5.6 | 5.4 | 3.5 |
| Precipitation (mm) | 40 | 44 | 57 | 122 | 44 | 48 | 89 | 101 | 33 | 84 | 28 | 23 |
| Sunny days | 16 | 14 | 14 | 10 | 19 | 14 | 7 | 15 | 11 | 9 | 17 | 18 |
| Rainy days | 3 | 2 | 8 | 17 | 11 | 16 | 24 | 16 | 19 | 20 | 8 | 8 |
| Snow days | 12 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
The best time to visit Popple River during the most sunny months:
Months with the longest average daylight duration in Popple River:
The largest precipitation sum in Popple River is at