Average annual temperature is 21.9 °C
Absolute maximum temperature: 45.5 °C
Absolute minimum temperature: -0.4 °C
Number of sunny days: 309 days
Number of rainy days: 56 days
Look at detailed online map of Morristown
* Weather data for Morristown United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 22.4 | 21.7 | 24.3 | 36.0 | 35.1 | 40.0 | 45.5 | 43.0 | 41.6 | 36.7 | 30.1 | 24.8 |
| Average daytime temperature (°C) | 14.3 | 17.7 | 18.8 | 28.8 | 31.7 | 34.9 | 42.3 | 38.9 | 35.2 | 30.8 | 23.7 | 19.1 |
| Average temperature (°C) | 9.2 | 11.2 | 13.0 | 21.6 | 25.5 | 28.7 | 36.1 | 33.0 | 29.1 | 24.3 | 17.5 | 12.9 |
| Average night temperature (°C) | 5.1 | 6.1 | 8.0 | 13.9 | 18.8 | 21.5 | 28.7 | 26.9 | 22.3 | 17.3 | 11.1 | 7.1 |
| Absolute minimum temperature (°C) | -0.4 | -0.1 | -0.3 | 3.5 | 13.4 | 16.6 | 25.2 | 21.2 | 19.2 | 7.7 | 3.9 | 1.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.2 | 11.0 | 12.0 | 13.0 | 13.9 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 7.6 | 9.3 | 8.6 | 11.9 | 12.6 | 12.9 | 12.7 | 11.4 | 10.5 | 10.4 | 9.0 | 8.4 |
| Precipitation (mm) | 57 | 31 | 59 | 0 | 3 | 0 | 1 | 17 | 18 | 0 | 4 | 28 |
| Sunny days | 19 | 20 | 22 | 30 | 28 | 30 | 28 | 23 | 24 | 31 | 27 | 27 |
| Rainy days | 12 | 8 | 9 | 0 | 3 | 0 | 3 | 8 | 6 | 0 | 3 | 4 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Morristown is at