Average annual temperature is 19.1 °C
Absolute maximum temperature: 41.2 °C
Absolute minimum temperature: -4.3 °C
Number of sunny days: 284 days
Number of rainy days: 79 days
Number of snow days: 2 days
Look at detailed online map of Tonto Hills Subdivision
* Weather data for Tonto Hills Subdivision United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 18.7 | 19.8 | 20.0 | 32.6 | 32.3 | 37.2 | 41.2 | 38.9 | 38.1 | 34.2 | 28.6 | 22.5 |
| Average daytime temperature (°C) | 11.5 | 14.2 | 15.4 | 25.1 | 28.7 | 32.2 | 38.7 | 35.4 | 31.9 | 27.8 | 20.5 | 16.2 |
| Average temperature (°C) | 7.0 | 8.1 | 10.3 | 18.3 | 22.4 | 25.9 | 33.0 | 29.6 | 25.9 | 21.9 | 15.1 | 10.9 |
| Average night temperature (°C) | 3.5 | 3.9 | 6.1 | 12.1 | 15.9 | 19.1 | 26.7 | 24.1 | 20.3 | 16.1 | 10.1 | 6.4 |
| Absolute minimum temperature (°C) | -1.8 | -4.0 | -4.3 | 1.6 | 9.3 | 13.9 | 23.2 | 20.1 | 16.8 | 8.6 | 3.6 | 0.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.2 | 11.0 | 12.0 | 13.0 | 13.9 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 7.3 | 8.9 | 8.6 | 12.0 | 12.7 | 12.9 | 12.8 | 11.6 | 10.7 | 10.4 | 9.0 | 8.2 |
| Precipitation (mm) | 122 | 58 | 116 | 0 | 4 | 0 | 4 | 46 | 13 | 1 | 24 | 40 |
| Sunny days | 19 | 16 | 18 | 30 | 25 | 29 | 27 | 18 | 26 | 29 | 23 | 24 |
| Rainy days | 11 | 11 | 13 | 0 | 6 | 1 | 4 | 13 | 4 | 2 | 7 | 7 |
| Snow days | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Tonto Hills Subdivision is at