Average annual temperature is 12.3 °C
Absolute maximum temperature: 36.7 °C
Absolute minimum temperature: -13.8 °C
Number of sunny days: 250 days
Number of rainy days: 95 days
Number of snow days: 20 days
Look at detailed online map of Stockton Place
* Weather data for Stockton Place United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 12.0 | 13.6 | 18.9 | 24.7 | 27.3 | 33.4 | 36.7 | 35.0 | 31.9 | 25.9 | 21.7 | 12.2 |
| Average daytime temperature (°C) | 5.1 | 7.5 | 11.8 | 19.0 | 23.5 | 28.1 | 33.1 | 30.1 | 26.8 | 21.1 | 12.8 | 6.1 |
| Average temperature (°C) | -0.3 | 1.1 | 5.0 | 10.9 | 16.4 | 21.5 | 26.3 | 23.7 | 20.4 | 13.9 | 6.3 | 1.3 |
| Average night temperature (°C) | -4.5 | -3.3 | -0.4 | 3.7 | 9.8 | 14.0 | 19.0 | 17.5 | 14.1 | 7.6 | 1.5 | -2.3 |
| Absolute minimum temperature (°C) | -13.8 | -10.8 | -6.4 | -5.9 | 5.5 | 8.7 | 13.8 | 14.5 | 10.6 | -6.4 | -5.7 | -7.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 10.1 | 10.9 | 12.0 | 13.1 | 14.0 | 14.5 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 8.1 | 8.6 | 10.0 | 11.7 | 11.9 | 13.0 | 12.8 | 11.7 | 10.9 | 10.3 | 8.7 | 8.0 |
| Precipitation (mm) | 24 | 27 | 22 | 6 | 22 | 10 | 3 | 8 | 19 | 1 | 19 | 29 |
| Sunny days | 20 | 14 | 17 | 26 | 17 | 22 | 21 | 17 | 20 | 28 | 23 | 25 |
| Rainy days | 4 | 6 | 10 | 4 | 14 | 8 | 10 | 14 | 10 | 3 | 6 | 6 |
| Snow days | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The largest precipitation sum in Stockton Place is at