Average annual temperature is 16.3 °C
Absolute maximum temperature: 45.4 °C
Absolute minimum temperature: -3.5 °C
Number of sunny days: 246 days
Number of rainy days: 119 days
Look at detailed online map of Middletown (historical)
* Weather data for Middletown (historical) United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 19.2 | 24.4 | 18.8 | 33.6 | 33.8 | 42.4 | 45.4 | 44.2 | 37.6 | 33.3 | 25.9 | 18.4 |
| Average daytime temperature (°C) | 12.3 | 14.0 | 12.4 | 21.3 | 26.8 | 32.4 | 39.8 | 37.6 | 30.0 | 26.4 | 18.1 | 14.0 |
| Average temperature (°C) | 7.4 | 6.6 | 6.3 | 13.5 | 19.0 | 23.8 | 29.8 | 28.2 | 21.6 | 17.9 | 11.3 | 8.8 |
| Average night temperature (°C) | 4.5 | 1.9 | 2.0 | 7.0 | 12.6 | 16.1 | 19.8 | 19.9 | 15.0 | 12.1 | 6.8 | 5.3 |
| Absolute minimum temperature (°C) | -2.0 | -2.6 | -3.5 | -0.8 | 6.1 | 9.7 | 16.6 | 15.3 | 10.0 | 2.8 | 2.2 | -0.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.7 | 10.7 | 11.9 | 13.3 | 14.4 | 15.0 | 14.7 | 13.7 | 12.5 | 11.1 | 10.0 | 9.3 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 4.8 | 7.0 | 6.4 | 10.5 | 11.6 | 13.3 | 13.6 | 12.2 | 10.4 | 8.9 | 7.2 | 4.5 |
| Precipitation (mm) | 368 | 143 | 330 | 38 | 74 | 1 | 0 | 10 | 38 | 4 | 73 | 215 |
| Sunny days | 13 | 15 | 8 | 19 | 20 | 25 | 31 | 29 | 25 | 25 | 20 | 16 |
| Rainy days | 18 | 13 | 23 | 11 | 11 | 5 | 0 | 2 | 5 | 6 | 10 | 15 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Middletown (historical) during the most sunny months:
The largest precipitation sum in Middletown (historical) is at