Average annual temperature is 5.8 °C
Absolute maximum temperature: 34.8 °C
Absolute minimum temperature: -30.4 °C
Number of sunny days: 214 days
Number of rainy days: 110 days
Number of snow days: 41 days
Look at detailed online map of Woburn
* Weather data for Woburn United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 2.8 | 4.8 | 3.0 | 19.9 | 27.5 | 31.4 | 33.3 | 34.8 | 32.6 | 20.3 | 11.0 | 8.7 |
| Average daytime temperature (°C) | -4.7 | -3.4 | -5.1 | 6.2 | 21.9 | 26.4 | 25.8 | 26.8 | 23.0 | 10.0 | 3.9 | 1.7 |
| Average temperature (°C) | -8.4 | -8.5 | -9.9 | 0.9 | 14.7 | 20.3 | 19.5 | 20.2 | 16.9 | 5.7 | -0.5 | -2.4 |
| Average night temperature (°C) | -11.4 | -12.7 | -13.8 | -3.5 | 8.4 | 14.6 | 14.1 | 15.0 | 11.7 | 2.3 | -4.1 | -5.6 |
| Absolute minimum temperature (°C) | -25.9 | -30.4 | -21.5 | -16.3 | 0.1 | 8.1 | 7.8 | 10.4 | 6.7 | -15.5 | -13.0 | -11.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 16.0 | 16.0 | 15.0 | 13.0 | 11.0 | 9.0 | 8.0 |
| Daylight mean duration (h) | 8.8 | 10.2 | 11.9 | 13.7 | 15.3 | 16.1 | 15.7 | 14.3 | 12.6 | 10.8 | 9.2 | 8.3 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 13.0 | 11.0 | 9.0 | 8.0 | 8.0 |
| Sunshine mean duration (h) | 3.0 | 6.8 | 7.8 | 9.0 | 10.9 | 13.2 | 12.9 | 10.9 | 10.0 | 6.4 | 5.5 | 5.8 |
| Precipitation (mm) | 8 | 6 | 29 | 44 | 107 | 50 | 37 | 64 | 15 | 86 | 8 | 26 |
| Sunny days | 24 | 15 | 20 | 16 | 13 | 14 | 12 | 16 | 21 | 16 | 19 | 28 |
| Rainy days | 3 | 2 | 0 | 11 | 18 | 16 | 19 | 15 | 9 | 11 | 5 | 1 |
| Snow days | 4 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
The best time to visit Woburn during the most sunny months:
Months with the longest average daylight duration in Woburn:
The largest precipitation sum in Woburn is at