Average annual temperature is 12.3 °C
Absolute maximum temperature: 40.8 °C
Absolute minimum temperature: -6.1 °C
Number of sunny days: 173 days
Number of rainy days: 192 days
Look at detailed online map of Donald
* Weather data for Donald United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 13.2 | 11.7 | 17.3 | 29.3 | 31.4 | 33.3 | 36.1 | 40.8 | 33.0 | 28.8 | 16.8 | 15.8 |
| Average daytime temperature (°C) | 9.1 | 8.3 | 10.7 | 14.0 | 23.3 | 26.5 | 30.9 | 31.7 | 24.1 | 18.4 | 11.8 | 10.4 |
| Average temperature (°C) | 5.4 | 3.7 | 5.2 | 8.7 | 16.0 | 18.0 | 22.1 | 23.2 | 17.3 | 12.8 | 7.6 | 7.2 |
| Average night temperature (°C) | 2.5 | 0.5 | 1.7 | 5.0 | 10.2 | 11.3 | 14.8 | 16.5 | 12.3 | 9.3 | 4.7 | 4.7 |
| Absolute minimum temperature (°C) | -4.5 | -6.1 | -4.5 | -1.0 | 6.2 | 7.1 | 11.8 | 12.0 | 8.5 | 1.6 | -2.9 | -2.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.2 | 10.4 | 11.9 | 13.5 | 14.9 | 15.6 | 15.2 | 14.1 | 12.5 | 11.0 | 9.6 | 8.8 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 8.0 |
| Sunshine mean duration (h) | 3.6 | 5.2 | 6.1 | 6.6 | 11.0 | 13.0 | 13.7 | 11.8 | 8.8 | 6.6 | 5.1 | 3.2 |
| Precipitation (mm) | 133 | 115 | 176 | 206 | 20 | 17 | 2 | 17 | 79 | 108 | 147 | 297 |
| Sunny days | 8 | 11 | 4 | 6 | 19 | 24 | 28 | 22 | 17 | 14 | 14 | 6 |
| Rainy days | 23 | 17 | 27 | 24 | 12 | 6 | 3 | 9 | 13 | 17 | 16 | 25 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Donald during the most sunny months:
Months with the longest average daylight duration in Donald:
The largest precipitation sum in Donald is at