Average annual temperature is 11.4 °C
Absolute maximum temperature: 40.3 °C
Absolute minimum temperature: -8.2 °C
Number of sunny days: 172 days
Number of rainy days: 192 days
Number of snow days: 1 day
Look at detailed online map of Rosedale
* Weather data for Rosedale United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 14.0 | 12.0 | 16.8 | 28.0 | 31.0 | 32.5 | 35.8 | 40.3 | 31.6 | 27.6 | 16.9 | 15.8 |
| Average daytime temperature (°C) | 8.4 | 8.2 | 10.2 | 13.6 | 22.8 | 26.2 | 30.4 | 31.2 | 23.6 | 17.7 | 10.8 | 9.7 |
| Average temperature (°C) | 4.4 | 2.9 | 4.5 | 8.1 | 15.0 | 17.1 | 20.9 | 22.2 | 16.5 | 11.8 | 6.7 | 6.4 |
| Average night temperature (°C) | 1.3 | -0.5 | 0.9 | 4.5 | 9.2 | 10.6 | 13.7 | 15.5 | 11.3 | 8.0 | 3.7 | 3.9 |
| Absolute minimum temperature (°C) | -6.3 | -8.2 | -3.9 | -1.2 | 5.3 | 6.2 | 10.7 | 11.6 | 6.9 | -0.8 | -4.9 | -2.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.2 | 10.4 | 11.9 | 13.5 | 14.8 | 15.5 | 15.2 | 14.0 | 12.5 | 11.0 | 9.6 | 8.9 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 8.0 |
| Sunshine mean duration (h) | 3.5 | 5.2 | 6.1 | 6.8 | 11.4 | 13.1 | 13.6 | 11.9 | 9.1 | 6.5 | 4.7 | 3.1 |
| Precipitation (mm) | 123 | 91 | 166 | 178 | 26 | 17 | 1 | 10 | 76 | 89 | 146 | 248 |
| Sunny days | 7 | 8 | 3 | 6 | 20 | 23 | 29 | 24 | 18 | 15 | 12 | 7 |
| Rainy days | 24 | 19 | 28 | 24 | 11 | 7 | 2 | 7 | 12 | 16 | 18 | 24 |
| Snow days | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Rosedale during the most sunny months:
Months with the longest average daylight duration in Rosedale:
The largest precipitation sum in Rosedale is at