Average annual temperature is 9.4 °C
Absolute maximum temperature: 38.3 °C
Absolute minimum temperature: -19.8 °C
Number of sunny days: 210 days
Number of rainy days: 110 days
Number of snow days: 45 days
Look at detailed online map of Pehrson
* Weather data for Pehrson United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 5.1 | 4.4 | 9.1 | 26.5 | 27.2 | 28.7 | 38.3 | 34.9 | 33.8 | 23.2 | 19.1 | 10.1 |
| Average daytime temperature (°C) | -1.3 | -0.3 | 3.1 | 13.2 | 21.7 | 24.4 | 34.3 | 29.9 | 25.4 | 17.5 | 9.2 | 4.4 |
| Average temperature (°C) | -4.6 | -4.6 | -1.4 | 6.2 | 15.4 | 17.9 | 26.9 | 23.0 | 18.3 | 10.9 | 4.1 | 0.1 |
| Average night temperature (°C) | -8.0 | -8.4 | -5.1 | 0.6 | 9.3 | 12.0 | 18.9 | 16.8 | 11.9 | 5.8 | 0.0 | -3.0 |
| Absolute minimum temperature (°C) | -19.8 | -16.6 | -10.8 | -11.3 | 2.3 | 6.9 | 15.3 | 13.9 | 5.7 | -4.9 | -10.3 | -9.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.7 | 10.7 | 12.0 | 13.3 | 14.4 | 15.0 | 14.7 | 13.7 | 12.5 | 11.1 | 10.0 | 9.4 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 5.1 | 7.8 | 7.7 | 10.4 | 11.8 | 12.3 | 13.0 | 11.7 | 10.8 | 9.4 | 7.6 | 7.0 |
| Precipitation (mm) | 114 | 35 | 77 | 23 | 39 | 24 | 5 | 18 | 27 | 18 | 25 | 11 |
| Sunny days | 8 | 17 | 8 | 19 | 9 | 11 | 25 | 19 | 21 | 25 | 24 | 24 |
| Rainy days | 7 | 4 | 9 | 7 | 22 | 19 | 6 | 12 | 9 | 6 | 5 | 4 |
| Snow days | 16 | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
The best time to visit Pehrson during the most sunny months:
The largest precipitation sum in Pehrson is at