Average annual temperature is 10.4 °C
Absolute maximum temperature: 37.0 °C
Absolute minimum temperature: -31.4 °C
Number of sunny days: 202 days
Number of rainy days: 123 days
Number of snow days: 40 days
Look at detailed online map of Fonda
* Weather data for Fonda United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 14.0 | 13.1 | 17.9 | 28.3 | 27.3 | 32.8 | 35.2 | 37.0 | 34.2 | 30.4 | 23.4 | 19.0 |
| Average daytime temperature (°C) | 1.5 | 4.7 | 8.8 | 14.4 | 22.2 | 25.1 | 30.5 | 30.5 | 27.4 | 18.2 | 12.5 | 9.1 |
| Average temperature (°C) | -2.5 | -1.7 | 1.6 | 6.6 | 15.5 | 18.6 | 22.8 | 23.3 | 19.4 | 10.5 | 6.3 | 3.2 |
| Average night temperature (°C) | -5.7 | -5.9 | -3.4 | 0.4 | 9.3 | 13.1 | 16.1 | 16.8 | 12.9 | 4.6 | 1.7 | -1.0 |
| Absolute minimum temperature (°C) | -22.8 | -31.4 | -8.3 | -12.6 | 3.0 | 8.9 | 11.6 | 11.8 | 6.5 | -6.9 | -14.1 | -7.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.5 | 10.6 | 11.9 | 13.4 | 14.6 | 15.2 | 14.9 | 13.8 | 12.5 | 11.1 | 9.8 | 9.2 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 5.4 | 7.7 | 9.0 | 9.6 | 10.8 | 11.7 | 12.4 | 11.9 | 10.9 | 8.8 | 7.3 | 7.0 |
| Precipitation (mm) | 57 | 20 | 13 | 38 | 104 | 112 | 36 | 16 | 12 | 33 | 15 | 10 |
| Sunny days | 11 | 22 | 15 | 17 | 7 | 7 | 15 | 18 | 21 | 21 | 24 | 24 |
| Rainy days | 4 | 2 | 7 | 11 | 24 | 23 | 16 | 13 | 9 | 8 | 3 | 3 |
| Snow days | 16 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
The best time to visit Fonda during the most sunny months:
The largest precipitation sum in Fonda is at