Average annual temperature is 15.1 °C
Absolute maximum temperature: 35.9 °C
Absolute minimum temperature: -7.3 °C
Number of sunny days: 192 days
Number of rainy days: 172 days
Number of snow days: 1 day
Look at detailed online map of Station
* Weather data for Station United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 18.7 | 23.3 | 25.4 | 28.1 | 28.9 | 34.1 | 35.7 | 35.9 | 32.1 | 29.9 | 26.0 | 17.1 |
| Average daytime temperature (°C) | 10.6 | 13.4 | 14.5 | 20.6 | 24.6 | 28.9 | 30.6 | 29.6 | 27.6 | 21.4 | 15.3 | 11.4 |
| Average temperature (°C) | 6.0 | 7.5 | 8.6 | 13.9 | 18.8 | 22.6 | 25.4 | 24.4 | 21.7 | 16.0 | 9.2 | 6.2 |
| Average night temperature (°C) | 2.6 | 3.2 | 3.9 | 8.4 | 13.6 | 17.0 | 20.9 | 20.0 | 16.6 | 11.7 | 4.7 | 2.5 |
| Absolute minimum temperature (°C) | -4.6 | -7.3 | -6.9 | 1.6 | 5.5 | 11.8 | 15.5 | 14.6 | 11.2 | -1.8 | -4.7 | -6.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.9 | 10.8 | 12.0 | 13.2 | 14.2 | 14.7 | 14.5 | 13.6 | 12.4 | 11.2 | 10.2 | 9.6 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 5.1 | 7.3 | 7.8 | 9.8 | 11.1 | 12.1 | 11.5 | 10.4 | 10.8 | 7.9 | 8.0 | 6.4 |
| Precipitation (mm) | 115 | 90 | 198 | 122 | 61 | 41 | 148 | 164 | 7 | 77 | 34 | 74 |
| Sunny days | 14 | 15 | 16 | 17 | 16 | 16 | 8 | 13 | 18 | 19 | 22 | 18 |
| Rainy days | 17 | 13 | 14 | 13 | 15 | 14 | 23 | 18 | 12 | 12 | 8 | 13 |
| Snow days | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Station during the most sunny months:
The largest precipitation sum in Station is at