Average annual temperature is 26.9 °C
Absolute maximum temperature: 50.3 °C
Absolute minimum temperature: -6.2 °C
Number of sunny days: 342 days
Number of rainy days: 23 days
Look at detailed online map of Paniham
* Weather data for Paniham Pakistan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 22.3 | 32.6 | 32.3 | 38.4 | 43.9 | 50.3 | 46.7 | 46.3 | 44.9 | 40.5 | 32.2 | 26.1 |
| Average daytime temperature (°C) | 14.6 | 27.1 | 29.1 | 34.0 | 40.1 | 45.2 | 43.9 | 42.5 | 38.9 | 34.7 | 26.9 | 22.5 |
| Average temperature (°C) | 8.8 | 20.3 | 23.2 | 27.7 | 33.7 | 38.1 | 37.3 | 35.8 | 31.7 | 28.3 | 21.4 | 16.2 |
| Average night temperature (°C) | 2.8 | 12.5 | 16.1 | 19.8 | 25.2 | 29.9 | 29.9 | 28.1 | 23.9 | 20.8 | 15.2 | 9.3 |
| Absolute minimum temperature (°C) | -6.2 | 6.0 | 13.1 | 15.5 | 20.3 | 24.5 | 27.9 | 24.4 | 17.8 | 17.4 | 10.1 | 5.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.6 | 11.2 | 12.0 | 12.9 | 13.6 | 13.9 | 13.8 | 13.1 | 12.3 | 11.5 | 10.7 | 10.4 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.0 | 9.9 | 10.1 | 11.0 | 11.7 | 12.2 | 11.8 | 11.9 | 11.1 | 10.3 | 9.1 | 9.2 |
| Precipitation (mm) | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Sunny days | 24 | 28 | 23 | 28 | 31 | 30 | 29 | 31 | 30 | 30 | 27 | 31 |
| Rainy days | 7 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Paniham is at